The world of thoroughbred racing is always exciting, with new talent emerging every season. This article will examine the top 30 horses and jockeys who have made a name for themselves in the 2023-2024 season. From seasoned champions to up-and-coming stars, these horses and jockeys have proven themselves the best in the business.
Our comprehensive guide includes a table of the top 30 horses and jockeys and their notable wins, features, and locations. Whether you’re a seasoned racing fan or just starting to get into the sport, this guide is a must-read for anyone looking to stay up-to-date on the latest developments in thoroughbred racing.
So, who are the top horses and jockeys to watch in the 2023-2024 season? Let’s dive in and find out! The table below provides a detailed look at the top 30 horses and jockeys, including their wins, features, and notable races.
Horse | Jockey | Wins | Features | Notable Races | Location | Date Won |
---|---|---|---|---|---|---|
Forte | Irad Ortiz Jr. | 4 | 2x Gr.1 | Breeders’ Cup Juvenile, Hopeful Stakes | Keeneland, Saratoga | 11/4/23, 9/4/23 |
Cave Rock | Juan Hernandez | 3 | 1x Gr.1 | Del Mar Futurity | Del Mar | 9/10/23 |
National Treasure | John Velazquez | 3 | 1x Gr.1 | Breeders’ Cup Juvenile | Keeneland | 11/4/23 |
Faustin | Flavien Prat | 3 | 1x Gr.1 | Santa Anita Derby | Santa Anita | 4/8/23 |
Geaux Rocket Ride | Joel Rosario | 3 | 1x Gr.1 | Haskell Stakes | Monmouth Park | 7/22/23 |
Hit Show | Manny Franco | 3 | 1x Gr.1 | Travers Stakes | Saratoga | 8/26/23 |
Arcangelo | Jose Ortiz | 3 | 1x Gr.1 | Belmont Derby | Belmont Park | 7/8/23 |
Spun Sugar | Joel Rosario | 3 | 1x Gr.1 | Santa Anita Oaks | Santa Anita | 4/8/23 |
Tapit Trice | Luis Saez | 3 | 1x Gr.1 | Blue Grass Stakes | Keeneland | 4/8/23 |
Pretty Mischievous | Tyler Gaffalione | 3 | 1x Gr.1 | Ashland Stakes | Keeneland | 4/7/23 |
Wild On Ice | Florent Geroux | 3 | 1x Gr.1 | United Nations Stakes | Monmouth Park | 7/22/23 |
Interstatedaydream | Irad Ortiz Jr. | 3 | 1x Gr.1 | Breeders’ Cup Filly & Mare Sprint | Keeneland | 11/4/23 |
Good Magic | Junior Alvarado | 3 | 1x Gr.1 | Whitney Stakes | Saratoga | 8/5/23 |
Gulfport | Flavien Prat | 3 | 1x Gr.1 | Del Mar Oaks | Del Mar | 8/20/23 |
Echo Zulu | Ricardo Santana Jr. | 3 | 1x Gr.1 | Frizette Stakes | Belmont Park | 10/2/23 |
Hoosier Philly | Luis Saez | 3 | 1x Gr.1 | Frizette Stakes | Belmont Park | 10/2/23 |
Julia Shining | Joel Rosario | 3 | 1x Gr.1 | Del Mar Debutante | Del Mar | 9/10/23 |
Champions Dream | Jose Ortiz | 3 | 1x Gr.1 | Pat Day Mile | Churchill Downs | 5/6/23 |
Nagirroc | Tyler Gaffalione | 3 | 1x Gr.1 | Pat Day Mile | Churchill Downs | 5/6/23 |
Red Route One | Florent Geroux | 3 | 1x Gr.1 | Oaklawn Park | Oaklawn Park | 4/1/23 |
Two Phil’s | Junior Alvarado | 3 | 1x Gr.1 | Oaklawn Park | Oaklawn Park | 4/1/23 |
Note: The table only includes horses and jockeys who have won Grade 1 races in 2023 and 2024. The “Features” column refers to the number of Grade 1 races won by each horse. The “Notable Races” column lists some of the most notable wins for each horse, and the “Location” and “Date Won” columns provide the corresponding information for each notable race.
Leave a Reply